hybrid transformer
Hybrid Transformer
An all-in-one transformer that integrates power transformation and harmonic mitigation functions. Developed as an industry-first solution through joint R&D with KEPCO’s five power generation subsidiaries, it is certified under the New Excellent Technology (NET) and Green Technology.
Hybrid Cast-Resin Transformer
A low-loss, high-efficiency transformer applying NET technology, offering easy maintenance and
excellent short-circuit strength, moisture resistance, and flame retardancy, making it suitable for facilities with large load fluctuations.
Rated Specifications
| Category | Standard Rating | ||||
|---|---|---|---|---|---|
| Installation Location | Indoor / Outdoor | ||||
| Frequency | 50/60Hz | ||||
| Insulation Class | Class B / Class F | ||||
| Winding Temperature Rise | 80K / 100K | ||||
| Insulation Level | System Voltage | 24kV | 7.2kV | 3.6kV | Below 0.6kV |
| Power-Frequency Withstand Voltage | 50kV | 20kV | 10kV | 3kV | |
| Impulse Withstand Voltage | 125kV | 60kV | 40kV | - | |
| Applicable Standards | IEC 60076-11 (KS C 4311 available upon request) | ||||
| Primary Rated Voltage | 22.9 kV, 6.6 kV / 3.3 kV | ||||
| Primary Tap Voltage | F23.9 – R22.9 – 21.9 – 20.9 – 19.9 kV | ||||
| F6.9 – R6.6 – 6.3 – 6.0 – 5.7 kV | |||||
| F3.45 – R3.3 – 3.15 – 3.0 – 2.85 kV | |||||
| Secondary Rated Voltage | 380 / 220 V, 480 / 277 V, 220 V, 440 V | ||||
| Phase | Three-phase | ||||
| Vector Group | Dzn | ||||
| Rated Capacity | 50 – 3,000 kVA | ||||
※ Note: Specifications may vary depending on installation conditions and selected options. Products outside the above capacity range are available upon request.
Hybrid Oil-Immersed Transformer
A low-loss, high-efficiency transformer incorporating NET-certified technology and high-permeability grain-oriented silicon steel.
It maintains stable performance over time, improves the operating environment, and significantly reduces noise.
Rated Specifications
| Category | Standard Rating | ||||
|---|---|---|---|---|---|
| Installation Location | Indoor / Outdoor | ||||
| Frequency | 50 / 60Hz | ||||
| Insulation Class | Class A | ||||
| Temperature Rise Limit | Top oil: 60 K / Winding: 65 K | ||||
| Insulation Level | System Voltage | 24 kV | 7.2 kV | 3.6 kV | Below 0.6 kV |
| Power-Frequency Withstand Voltage | 50 kV | 20 kV | 10 kV | 3 kV | |
| Impulse Withstand Voltage | 125 kV | 60 kV | 40 kV | - | |
| Applicable Standards | IEC 60076-1 (KS C 4317 available upon request) | ||||
| Primary Rated Voltage | 22.9 kV | 6.6 / 3.3 kV | |||
| Primary Tap Voltage | F23.9 – R22.9 – 21.9 – 20.9 – 19.9 kV | F6.9 - R6.6 - 6.3 - 6.0 - 5.7 kV | |||
| F3.45 - R3.3 - 3.15 - 3.0 - 2.85 kV | |||||
| Secondary Rated Voltage | 380 / 220 V, 440 V | ||||
| Phase | Three-phase | ||||
| Vector Group | Dzn | ||||
| Rated Capacity | 100 ~ 3,000 kVA | ||||
※ Note: Specifications may vary depending on installation conditions and selected options. Products outside the above capacity range are available upon request.